iServer 6R(2012) SP2 Interface Changes |
Java API Change
| Package | Class/Interface | Field/Method/Property/Event | Note |
| com.supermap.services.components | DataConfig |
boolean isEditable() |
New method |
| void setEditable(boolean) | |||
| com.supermap.services.components.commontypes | Layer3DDataset | DatasetInfo dataset | Field type changed from Dataset to DatasetInfo |
| Layer3DMap | String map | Field type changed from Map to String | |
| Layer3DSettingGrid | List<Color> colorTable | New fields | |
| double specialValue | |||
| Color specialValueColor | |||
| boolean specialValueTransparent | |||
| LocationAnalystParameter | String nodeDemandField | Delete fields | |
| MapParameter | OverlapDisplayedOptions overlapDisplayedOptions | New fields | |
| QueryParameter | int index | Delete fields | |
| QueryParameterSet | int resampleExpectCount | New fields | |
| TerrainLayer | DatasetGridInfo datasetGrid | Field type changed from DatasetGrid to DatasetGridInfo | |
| UGCGridLayer | (Map<Double, Color>) colorDictionary | New fields | |
| com.supermap.services.components.impl | RealspaceImpl | RealspaceDataResult getData(String, String, int, int, int, String, String) | New methods |
| RealspaceDataResult getData(String, String, int, int, int, String, String, CompressType) | |||
| SpatialAnalystImpl | DatasetSpatialAnalystResult calculateAspect(String, TerrainAnalystSetting, DataReturnOption) | New methods | |
| DatasetSpatialAnalystResult calculateSlope(String, TerrainAnalystSetting, SlopeType, double, DataReturnOption) | |||
| DatasetSpatialAnalystResult generateSpatialData(GenerateSpatialDataParameter, DataReturnOption) | |||
| GeoRelationResult[] geoRelation(GeoRelationParameter) | |||
| com.supermap.services.components.spi | RealspaceProvider | RealspaceDataResult getData(String, String, int, int, int, String, String, CompressType) | New methods |
| SpatialAnalystProvider | DatasetSpatialAnalystResult calculateAspect(String, TerrainAnalystSetting, DataReturnOption) | New methods | |
| DatasetSpatialAnalystResult calculateSlope(String, TerrainAnalystSetting, SlopeType, double, DataReturnOption) | |||
| DatasetSpatialAnalystResult generateSpatialData(GenerateSpatialDataParameter, DataReturnOption) | |||
| GeoRelationResult[] geoRelation(GeoRelationParameter) | |||
| com.supermap.services.providers | TiledMapProviderBase | BufferedImage addImage(List<BufferedImage>, int) | New methods |
| double scaleToResolution(double, int, Unit) | |||
| int SENDREQUESTNUMBER | New fields | ||
| UGCMapProviderSetting | int getQueryExpectCount() | New methods | |
| UGCRealspaceProvider | RealspaceDataResult getData(String, String, int, int, int, String, String, CompressType) | New methods | |
| UGCSpatialAnalystProvider | DatasetSpatialAnalystResult calculateAspect(String, TerrainAnalystSetting, DataReturnOption) | New methods | |
| DatasetSpatialAnalystResult calculateSlope(String, TerrainAnalystSetting, SlopeType, double, DataReturnOption) | |||
| UGCTransportationAnalystProvider | TransportationAnalystSetting createUGOSettingForCheck(TransportationAnalystSetting) | New methods |
REST API Changes
| Package | Resource Name | Resource/Parameter/Request/Representation | Note |
| map module | image/entireImage/tileImage/highlightImage | overlapDisplayed, overlapDisplayedOptions | New parameters |
| map | queryResultID |
New parameters Display the map query result |
|
| replace module | symbolFill3d |
New resources 3D fill symbols |
|
| tileData | sceneName, layerName | New parameters | |
| spatialAnalyst module | datasetLinearReferencing resource and its sub-resources |
New resources Resources for linear referencing |
|
| datasetGeorelationResults resource and its sub-resources |
New resources Resources for spatial relation analysis |
||
| datasetThiessenPolygonResults resource and its sub-resources |
New resources Resources for dataset neiborhood analysis |
||
| networkAnalyst module | location | nodeDemandField | Parameters deleted |
| trafficTransferAnalyst module |
trafficTransferAnalyst resource and its sub-resources |
New resoruces Resources for traffic transfer analysis |